Port Itinerary

Home    |    Español

My Profile

Current News - Blog

My Guest Book

My Itinerary | Donate

Curriculum Vitae
Archives -
2006 - Guatemala
2006 - My New House
2005 - Africa Mercy
2005 - March Update
2004- Honduras

2004 -Sierra Leone

2004 - Europe PR

2002 - Europe PR

2001 - Guatemala

2000 - El Salvador

1999 - Philippines

1999 - Russia, China

1999 - El Salvador

1998 - Hurricane Mitch

1998 - Nicaragua

1997 - Guatemala
1996 - Gulf Breeze
1995 - Pensacola Beach

Newsletter Archives

Mercy Ships 1997 - 2006
Public Relations Tours

Mercy Ships IOC Days

Everyone Together
Pictures Menu
P.R. Tour Photo Gallery
Central America Maps
2002 - ANA Dry Dock
2002 - CBM Dry Dock
2005 - AFM Shipyard

Special Pictures

Mercy Ships Virtual Tours

Anastasis Virtual Tour

Caribbean Mercy Tour

Island Mercy Tour

Mercy Ships IOC Tour

Africa Mercy Virtual Tour
Extras

Q & A Section

Sailboat Rescue 1999

Photo Credits

What is life all about ?

What is a DTS anyway?

My Home Church

Support my radio ministry

Mercy Ships

Friends
Friends Page
DevotionJournal.com
YWAM Guatemala

Port Itinerary History - Click on a year or scroll down for the whole thing!

   1994 - 1995 - 1996 - 1997 - 1998 - 1999 - 2001 - 2002 - 2003 - 2004 - 2005

Arrived   Sailed   Port

* * * 1994 * * *

16 May 94  21 May 94  Alesund, Norway
21 May 94  24 May 94  Volda, Norway
26 May 94  28 May 94  Rotterdam, Netherlands
02 Jun 94  02 Jun 94 Punta Delgado, Azores
11 Jun 94  11 Jun 94  Freeport, Bahamas
13 Jun 94  05 Jul 94  Tampa, Florida
10 Jul 94  21 Aug 94  Azua, Dominican Republic
24 Aug 94  18 Sep 94  Port Canaveral, Florida
19 Sep 94  26 Nov 94  Jacksonville, Florida
30 Nov 94  13 Dec 94  Houston, Texas
18 Dec 94 28 Dec 94  Gonaives, Haiti
30 Dec 94  ***  Azua, Dominican Republic

* * * 1995 * * *

***  04 Jan 95  Azua, Dominican Republic
08 Jan 95 28 Apr 95  Jacksonville, Florida
06 May 95  10 May 95  Montreal, Quebec
15 May 95  12 Jun 95  Grand Haven, Michigan
12 Jun 95  27 Jun 95  Chicago, Illinois
30 Jun 95  01 Aug 95  Duluth, Minnesota
04 Aug 95  22 Aug 95  Cleveland, Ohio
23 Aug 95 19 Sep 95  Toronto, Ontario
27 Sep 95  23 Oct 95  Morehead City, North Carolina
24 Oct 95  30 Oct 95  Jacksonville, Florida
02 Nov 95  25 Nov 95  Tampa, Florida
28 Nov 95  04 Dec 95  Puerto Cabezas, Nicaragua
07 Dec 95  ***  Azua, Dominican Republic

* * * 1996 * * *

***  29 Jan 96  Azua, Dominican Republic
29 Jan 96  31 Jan 96  San Pedro, Dominican Republic
02 Feb 96  03 Feb 96  Little San Salvador, Bahamas
04 Feb 96  27 Feb 96  Port Canaveral, Florida
29 Feb 96  20 Mar 96  Norfolk, Virginia
21 Mar 96  12 Apr 96  Wilimington, North Carolina
17 Apr 96  17 May 96  Puerto Cabezas, Nicaragua
19 May 96  19 May 96  Santo Tomas de Castilla, Guatemala
23 May 96 19 Jun 96  Corpus Christi, Texas
20 Jun 96  16 Jul 96  Galveston, Texas
18 Jul 96  14 Aug 96  New Orleans, Louisiana
18 Aug 96  21 Aug 96  Puerto Cabezas, Nicaragua
22 Aug 96  09 Oct 96  Santo Tomas de Castilla, Guatemala
10 Oct 96  13 Oct 96  Cozumel, Mexico
15 Oct 96 21 Nov 96  Tampa, Florida
21 Nov 96  04 Dec 96  St. Petersburg, Florida
05 Dec 96 ***  Pensacola, Florida

* * * 1997 * * *

***  25 Jan 97  Pensacola, Florida
29 Jan 97  02 Feb 9 7 Puerto Cabezas, Nicaragua
04 Feb 97  26 Mar 97  Santo Tomas, Guatemala
27 Mar 97  31 Mar 97  Cozumel, Mexico
03 Apr 97  17 May 97  Jacksonville, Florida
20 May 97  21 May 97  Richmond, Virginia
27 May 97  29 May 97  Montreal, Quebec
03 Jun 97  26 Jun 97  Grand Haven, Michigan
26 Jun 97  30 Jun 97  Chicago, Illinois
03 Jul 97  29 Jul 97  Duluth, Minnesota
01 Aug 97  20 Aug 97  Cleveland, Ohio
21 Aug 97  08 Sep 97  Buffalo, New York
17 Sep 97 18 Oct 97  Jacksonville, Florida
22 Oct 97  24 Oct 97  Puerto Cabezas, Nicaragua
25 Oct 97  26 Oct 97  Panama Canal
28 Oct 97  02 Nov 97  Corinto, Nicaragua
03 Nov 97 *** Puerto Quetzal, Guatemala

* * * 1998 * * *

*** 26 Jan 98  Puerto Quetzal, Guatemala
30 Jan 98  03 Feb 98  Mazatlan, Mexico
06 Feb 98  25 Apr 98  San Diego, California
29 Apr 98  12 May 98  Seattle, Washington
13 May 98 08 Jun 98  Portland, Oregon
12 Jun 98  16 Jun 98  San Diego, California
23 Jun 98  07 Sep 98  Corinto, Nicaragua
07 Sep 98  08 Sep 98  La Union, El Salvador
12 Sep 98  17 Sep 98  Mazatlan, Mexico
23 Sep 98  20 Oct 98  Astoria, Oregon
21 Oct 98  07 Nov 98  Coos Bay, Oregon
09 Nov 98  15 Nov 98  Los Angeles, California
22 Nov 98 22 Nov 98  Acajutla, El Salvador
23 Nov 98  25 Nov 98  Corinto, Nicaragua
02 Dec 98  29 Dec 98  San Diego, California

*** 1999 ***

05 Jan 99  29 Mar 99  La Union, El Salvador
03 Apr 99  07 Apr 99  Mazatlan, Mexico
15 Apr 99  28 May 99  Victoria, BC, Canada
28 May 99 06 Jun 99  Seattle, Washington
11 Jun 99  16 Jun 99  Seward, Alaska
17 Jun 99  22 Jun 99  Kodiak, Alaska
28 Jun 99  30 Jun 99  Petropavlovsk, Russia
06 Jul 99  06 Jul 99  Pusan, Korea
08 Jul 99 15 Jul 99  Dalian, China
16 Jul 99  10 Aug 99  Inchon, Korea
11 Aug 99  01 Sep 99  Cheju Island, Korea
02 Sep 99  21 Sep 99  Yosu, Korea
21 Sep 99 27 Oct 99  Pusan, Korea
02 Nov 99 03 Nov 99  Manila, Philippines
05 Nov 99  20 Nov 99  Pulupandan, Philippines
22 Nov 99  23 Nov 99  Manila, Philippines
28 Nov 99  29 Nov 99  Guam, Marianas Islands, USA
10 Dec 99  12 Dec 99  Honolulu, Hawaii, USA
19 Dec 99  ***  San Diego, California, USA

*** 2000 ***

***  02 Feb 00  San Diego, California, USA
09 Feb 00  06 Jun 00  La Union, El Salvador
10 Jun 00  16 Jun 00  Mazatlan, Mexico
23 Jun 00  27 Jul 00  Victoria, BC, Canada
27 Jul 00  15 Aug 00  Everett, Washington, USA
18 Aug 00  06 Sep 00  Stockton, California, USA
08 Sep 00  03 Oct 00  San Diego, California, USA
10 Oct 00  12 Oct 00  Corinto, Nicaragua
14 Oct 00  15 Oct 00  Panama Canal Transit
16 Oct 00  20 Oct 00  Cartagena, Columbia
23 Oct 00  ***  Santo Tomas de Castilla, Guatemala

*** 2001 ***

***  07 Feb 01  Santo Tomas de Castilla, Guatemala
23-Oct 01 06-Feb 01 Santo Tomás de Castilla, Guatemala.
10-Feb 01 16-Feb 01 Santo Domingo, DR
16-Feb 01 20-Feb 01 San Pedro, DR
21-Feb 01 05-Mar 01 San Juan, Puerto Rico
09-Mar 01 15-Mar 01 Blount Island - JAX, FL
15-Mar 01 27-Mar 01 Jacksonville, Florida
29-Mar 01 03-April 01 Norfolk/Nauticus, VA 
03-April 01 11-April 01 Norfolk/Otter, VA
12 Apr 01 26 Apr 01 Savannah,Georgia
27 Apr 01 29 May 01 Charleston, South Carolina 
04 Jun 01 09 Oct 01 Puerto Cortes, Honduras
10 Oct 01 15 Oct 01 Roatan Island, Honduras
16 Oct 01 21 Oct 01 Dangriga, Belize
25 Oct 01 13 Nov 01 St. Petersburg, Florida 
15 Nov 01 04 Dec 01 Pensacola, Florida 
06 Dec 01 *** Galveston, Texas

* * * 2002 * * *

*** 08 Jan 02 Galveston, Texas
10 Jan 02 29 Jan 02 Gulf Port, Mississippi
29 Jan 02 29 April 02 Mobile, Alabama (dry dock)
10 Jun 02 16 Sep 02 Puerto Cortes, Honduras
02 Oct 22 Oct Baltimore, Maryland
19 Nov 02 Dec Wilmington, North Carolina
06 Dec *** Gulfport, Mississippi

* * * 2003 * * *

*** 10 Jan 2003 Gulfport, Mississippi
13 Jan 2003 25 Apr 2003 Puerto Plata, Dominican Republic
28 Apr 2003 26 May 2003 Morehead City, North Carolina
30 May 2003 24 Jun 2003 Halifax, Nova Scotia
25 Jun 2003 14 Jul 2003 Boston, Massachusetts
18 Jul 2003 20 Jul 2003 Freeport, Bahamas
21 Jul 2003 08 Aug 2003 Canaveral, Florida
11 Aug 2003 28 Oct 2003 Dangriga, Belize
04 Nov 02 Dec Jacksonville, Florida
08 Dec *** Gulfport, Mississippi
 

* * * 2004 * * *

 
*** 03 Jan Gulfport, Mississippi
08 Jan 26 Apr Mobile, AL
30 Apr 02 Jul Puerto Castilla, Honduras
12 Jul 10 Aug Galveston, TX
18 Aug 26 Sep Mobile, AL
30 Sep 16 Dec Puerto Castilla, Honduras  
17 Dec *** Puerto Cortez, Honduras  
 

* * * 2005 * * *

 
*** 3 Jan Puerto Cortez, Honduras  
12 Jan 7 May Mobile, Alabama
7 May 11 Dec Chickasaw, Alabama
Dec 11 *** Decommissioned
Arrived   Sailed   Port
bullet

TOP OF PAGE

 

                 
       

Copyright ©  2007 www.tonetti.us